Desktop document checking equipments
The repeated document replacements happened in recent times and the possibility to detect newly available security elements in documents created a demand to supply technically sophisticated analyser equipments for foreign enforcement organizations, embassies, banks and government offices. The UVEC PASS document checking equipment family is expanding continuously due to the development activity accommodating new technical requirements.
Comparison table of the UVEC desktop document checking equipments
The UVEC PASS analyser equipments serve for verification the originality, and possibly counterfeit of passports and documents rapidly. The individual member of the equipment family have the following functions:
| TYPE | UVA | UVB | UVC | WL | WU | MAGNIFICATION | IR | OTHER |
| UVEC PASS/A | • | • | • | 5x | ||||
| UVEC PASS/B | • | • | • | • | 3x, 8x | Analysis in retro reflective and oblique light | ||
| UVEC PASS/F | • | • | • | • | 3x, 8x | • | Analysis in retro reflective and oblique light, external camera | |
| UVEC PASS/D | The potential for analysis is versatile, consequently the detailed Technical parameters can be find on the product page. | |||||||
| UVEC PASS/H | • | • | • | • | Analysis in oblique light | |||
| UVEC PASS/C | • | • | • | • | 3x, 8x | • | Analysis in retro reflective and oblique light | |
| Signs | |||||||
| UVA: | 365 nm light | UVC: | 254 nm light | WL: | bottom white light | WU: | top white light |
| IR: | infrared | MP: | magnetic analyzer | T: | battery operation | ||


